<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Web Talk &#187; behavioral targeting</title>
	<atom:link href="http://www.industrialwebtalk.com/category/behavioral-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialwebtalk.com</link>
	<description>Industrial Marketing Tips and Experiences - Share, Ask, Learn</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Keyword Research to Understand Potential Customers</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/using-keyword-research-to-understand-potential-customers/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/using-keyword-research-to-understand-potential-customers/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:31:18 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[Industrial Web Talk]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[taregt audience]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=2067</guid>
		<description><![CDATA[In order to successfully reach your potential customers you have to address their current interests and wants. So how do you determine what those are? A good place to start is with comprehensive research into the keywords and phrases they use to search. The keywords and phrases used by your target audience groups to search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebsolutions.com" target="_blank"><img class="alignright size-full wp-image-2068" style="border: 0pt none; margin: 5px;" title="ConnectedPeople" src="http://www.industrialwebtalk.com/wp-content/uploads/2011/08/ConnectedPeople.jpg" alt="Using Keyword Research to help you reaching your targeted audience groups " width="158" height="105" /></a>In order to successfully reach your potential customers you have to address their current interests and wants. So how do you determine what those are? A good place to start is with comprehensive research into the keywords and phrases they use to search.</p>
<p>The keywords and phrases used by your target audience groups to search indicate several things:</p>
<ul>
<li>Their interests</li>
<li>Problems they want answers to</li>
<li>Things they want to buy</li>
<li>The language they use to refer to all of the above</li>
<li>Who they are (to some extent)</li>
</ul>
<p>Once you have grouped your results for easy reference, the next step is to analyze them so that you get the clearest understanding possible of whom you are targeting and why. You are likely to discover that each of your targeted audience groups has different characteristics, different ways of expressing what you offer, and challenges unique to their concerns. You may manufacture boilers for commercial use, for example, but a school district has very different needs and challenges from a privately funded hospital.</p>
<p>Successfully reaching your targeted audience groups requires more than putting your message in front of them: “We make windows. You need windows. So buy our windows.” Okay. Perhaps that example is a little over-simplified but it makes a good point about what NOT to do. To reach your targeted audiences means to engage them on a topic of interest to them. In effect, you want to be seen and heard. And the best way to get a person to engage with you is by being relevant.</p>
<p>Keyword research provides you with the insight you need to understand how to be relevant to those you want to pay attention and take action.</p>
<p><em>For comprehensive keyword research and analysis services call <a href="http://www.industrialwebsolutions.com" target="_blank">Industrial Web Solutions</a> at 1-800-399-9859.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.industrialwebtalk.com%2Findustrial-marketing%2Fusing-keyword-research-to-understand-potential-customers%2F&amp;title=Using%20Keyword%20Research%20to%20Understand%20Potential%20Customers" id="wpa2a_2"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/using-keyword-research-to-understand-potential-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Makes Mobile Commerce More Attractive to Merchants</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/google-wallet-makes-mobile-commerce-more-attractive-to-merchants/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/google-wallet-makes-mobile-commerce-more-attractive-to-merchants/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:51:10 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[contactless terminal]]></category>
		<category><![CDATA[drive traffic to stores online]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[internet ads]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=2043</guid>
		<description><![CDATA[There’s no doubt about it folks. People are going mobile. Month over the month the statics are demonstrating the growth in mobile device usage. And now Google is coming out with a new product that is sure to appeal to those who want to make a quick purchase using their Smartphone. It all started with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/wallet/vision.html" target="_blank"><img class="alignleft size-full wp-image-2045" style="border: 0pt none; margin: 5px;" title="GoogleWallet" src="http://www.industrialwebtalk.com/wp-content/uploads/2011/05/GoogleWallet1.jpg" alt="Google Wallet mobile commerce" width="216" height="159" /></a>There’s no doubt about it folks. People are going mobile. Month over the month the statics are demonstrating the growth in mobile device usage. And now Google is coming out with a new product that is sure to appeal to those who want to make a quick purchase using their Smartphone.</p>
<p>It all started with <em>Pay-Pass </em>at the gas pump and convenience stores. Remember the commercial of the guy running in the marathon and he buys a drink while he is running the race using a card he swipes? Well Google has partnered with Sprint, First Data, Citi, and MasterCard to test Google Wallet, a similar type of digital contactless payment option that allows <em>Wallet</em>-enabled Smartphones (right now only the Samsung Nexus S from Sprint) to tap to pay. The application works for both online and offline in-store purchases.</p>
<p>Contactless payments are processed by a special terminal. Only terminals with the universal contactless symbol will work with Google Wallet for in-store purchases. The terminal must be an ISO 14443 or 18092 standard. Merchants interested in getting a contactless terminal can contact First Data at 888-265-8147. To take advantage of Google Wallet, merchants must sign up to become a Google SingleTap Merchant. An additional benefit to you is the free listing you get on Google’s <a href="http://www.google.com/wallet/where-it-works.html" target="_blank">Where it works map</a>. Because the program is still in beta, Google is taking inquiries at <a href="mailto:wallet-b2b@google.com" target="_blank">wallet-b2b@google.com</a>.</p>
<p>From customer loyalty programs to special promotions, there are lots of opportunities to develop custom marketing programs around Google Wallet to drive traffic to your brick-and-mortar store or to get targeted buyers to take advantage of the convenience it offers them for online purchases. I suggest you also look into another Google program in beta called Google Offers, where Google markets participating businesses’ offers to its registered Offers members (just like Groupon does). If you want more information, about <a href="https://services.google.com/fb/forms/googleofferscontact/" target="_blank">Google Offers, submit an online inquiry here</a>.</p>
<p>Google Wallet is more than just a digital credit card. It is designed to replace the kinds of purchasing items a person may carry in their wallet, such as credit cards, coupons, advertisements, and so forth. The application allows consumers to save offers and apply them when they are ready to make an in-store or online purchase. It saves them the hassle of looking for the right coupon, counting their cash, or even retrieving a credit card. Bottom line for shoppers is Google Wallet is faster and more convenient. So ultimately it offers you a great way to reach out to mobile users and convince them to buy from you. For example, consumers searching for products or services in your area can save your offers in Google Wallet and then redeem them in-store, which allows you to analyze ‘online marketing to in-store purchases.’ It’s a powerful way to ensure you market effectively online to reach your targeted mobile audiences so you can generate sales both online and offline.</p>
<p>To get started with contactless terminal transactions, please contact First Data at 888-265-8147 or <a href="https://www.empsebiz.com/googlewallet/contact.php?cmpid=GWALLET" target="_blank">visit their site</a>. Send inquiries about Google Wallet to <a href="mailto:wallet-b2b@google.com">wallet-b2b@google.com</a>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.industrialwebtalk.com%2Findustrial-marketing%2Fgoogle-wallet-makes-mobile-commerce-more-attractive-to-merchants%2F&amp;title=Google%20Wallet%20Makes%20Mobile%20Commerce%20More%20Attractive%20to%20Merchants" id="wpa2a_4"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/google-wallet-makes-mobile-commerce-more-attractive-to-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed in Global Search</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/how-to-succeed-in-global-search/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/how-to-succeed-in-global-search/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:30:39 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[foreign sales]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[Industrial Web Talk]]></category>
		<category><![CDATA[IWS]]></category>
		<category><![CDATA[targeting global markets online]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=2003</guid>
		<description><![CDATA[A recent MarketingVox post on Global Marketing shared the story of “Jonathan Defoy, the founder and CEO of BizTree, a Montreal-based business that sells templates for everyday business transactions.” This savvy business owner grew his company by intelligently using global search. His product is a $200 template package of 1,500 pre-written everyday business documents. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://industrialwebsolutions.com/internetMarketing.htm" target="_blank"><img class="alignleft size-medium wp-image-2007" style="border: 0pt none; margin: 5px;" title="WWWGlobe" src="http://www.industrialwebtalk.com/wp-content/uploads/2011/05/WWWGlobe-300x225.jpg" alt="Global Search Tips from Industrial Web Solutions 1-800-399-9859." width="240" height="180" /></a>A recent <a href="http://www.marketingvox.com/online-marketing-tools-get-savvier-for-global-smbs-049165/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">MarketingVox post on Global Marketing</a> shared the story of “Jonathan Defoy, the founder and CEO of BizTree, a Montreal-based business that sells templates for everyday business transactions.” This savvy business owner grew his company by intelligently using global search. His product is a $200 template package of 1,500 pre-written everyday business documents. By running carefully crafted search ads around the world triggered by 100,000 keywords targeting the specific markets of interest, he expanded to a 40-person operation offering his products in eight languages.</p>
<p>DeFoy stated to Canada’s <a href="http://www.theglobeandmail.com/report-on-business/your-business/business-categories/web-strategy/how-to-craft-ads-in-other-languages/article1997804/" target="_blank">Globe and Mail</a>, “Don’t do one general campaign in English, all over the world. It’s easy, but the bidding and the keywords are very different from one country to the other.”</p>
<p>The advice to global marketers is to pick the right platform – the one familiar to and in popular use by the residents of the country and market you are targeting. For example, Friendster is popular in the Philippines; Yandex is popular in Russia; OnYoMo.com is second to Google in India but still very big; and Baidu controls the search market in China above Google!</p>
<p>DeFoy advises to separate your campaigns by countries. This allows you to select the right platform, target your audience by using the language they use to search for what you offer (remember that comprehensive keyword research and development I am always talking about in posts!), target according to cultural customs, which are often very different from that of the US, and finally to track results by country and campaign. DeFoy pointed out the French-Canadian French does not play well in Paris, for example. If you expect to see good results, ads and keyword lists have to be targeted for the customs and language, including dialects, of the country or foreign region you are targeting. That will take some testing, modifying, and good old fashioned trial and error along the way.</p>
<p>Once DeFoy was able to support the different languages he was targeting, he established landing pages and full websites using a domain within the targeted country. For example, use www.yourcompany.uk, if you are targeting customers in Great Britain. The strongest approach, if you have the foreign speaking staff to support it, is to present a landing page and/or website in the native language of each of your targeted groups. If you cannot, DeFoy suggests you keep the English very simple, with the understanding that you are addressing respondents for whom English is a second language.</p>
<p>The goals for search advertising are always the same, regardless of which foreign or domestic regions you target:</p>
<ul>
<li>Satisfy the expectations of your targeted respondents</li>
<li>Satisfy the needs of the search platform by generating      response from which they make money so you rank well</li>
<li>Convert respondents and generate revenue</li>
</ul>
<p>Get to know the behaviors and needs of your target foreign audience and reach out to them in a way that builds trust and gives them the feeling that you are nearby and able to take care of them.</p>
<p>As a helpful addendum, check out <a href="http://www.skype.com/intl/en-us/home" target="_blank">Skype</a> and <a href="https://www.google.com/accounts/ServiceLogin?service=grandcentral&amp;passive=1209600&amp;continue=https://www.google.com/voice?utm_source%3Den-ha-na-us-bk%26utm_medium%3Dha%26utm_term%3Dgoogle%2Bvoice%26utm_campaign%3Den&amp;followup=https://www.google.com/voice?utm_source%3Den-ha-na-us-bk%26utm_medium%3Dha%26utm_term%3Dgoogle%2Bvoice%26utm_campaign%3Den&amp;ltmpl=open" target="_blank">Google Voice</a> for local calling numbers for the regions you are targeting. If you are new to Global Advertising Online you may wish to get your feet wet using the <a href="http://www.google.com/adwords/globaladvertiser/" target="_blank">Google Global Advertiser</a>. Also check out the <a href="http://translate.google.com/globalmarketfinder/index.html" target="_blank">Google Global Market Finder</a>.</p>
<input />
<input />
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.industrialwebtalk.com%2Findustrial-marketing%2Fhow-to-succeed-in-global-search%2F&amp;title=How%20to%20Succeed%20in%20Global%20Search" id="wpa2a_6"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/how-to-succeed-in-global-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Hire a Professional for SEM and PPC Management</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/why-hire-a-professional-for-sem-and-ppc-management/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/why-hire-a-professional-for-sem-and-ppc-management/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:47:06 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[industrial PR]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[industrial web solutions]]></category>
		<category><![CDATA[Industrial Web Talk]]></category>
		<category><![CDATA[ppc management]]></category>
		<category><![CDATA[search engine management]]></category>
		<category><![CDATA[search engine marketer]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem management]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1857</guid>
		<description><![CDATA[Have you ever started a home renovation project thinking you could save some money by doing it yourself only to discover that being a carpenter is really a skill? And the project ends up taking more time and costing you more money because the professional carpenter has to fix the mess you made? Just like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://industrialwebsolutions.com/iws_ppcSEM.htm" target="_blank"><img class="alignleft size-medium wp-image-1529" style="border: 0pt none; margin: 5px;" title="AdWords-Understanding" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/09/AdWords-Understanding-300x166.jpg" alt="PPC Management from Industrial Web Solutions" width="210" height="116" /></a>Have you ever started a home renovation project thinking you could save some money by doing it yourself only to discover that being a carpenter is really a skill? And the project ends up taking more time and costing you more money because the professional carpenter has to fix the mess you made?</p>
<p>Just like carpentry, the tools of a professional search engine marketer are available to anyone.  However, the skills involved are not readily apparent until you find yourself spending a lot of money and time without achieving your goals. SEM campaigns can get expensive very quickly. There are many tasks and many variables. A professional search engine marketer understands such things as:</p>
<ul>
<li>How to set goals – again and again</li>
<li>Performance-based and branding-based objectives</li>
<li>How to determine and manage budgets</li>
<li>How to understand and communicate with audiences</li>
<li>How to develop keyword lists and use them effectively</li>
<li>How to write effectively</li>
<li>The stages of the online/offline buying cycle</li>
<li>How to guide audiences at each stage</li>
<li>What the variables are</li>
<li>What the competition is doing</li>
<li>How to balance against what the competition is doing</li>
<li>How to measure and interpret information</li>
<li>How to test and experiment</li>
<li>Which tools to use for each task</li>
<li>When and how to make fixes to improve results</li>
<li>The importance of foresight and flexibility</li>
<li>How the various search engine marketing programs and applications work</li>
</ul>
<p>Like any skill, it takes time to become familiar with all of the items mentioned above. And then it takes more time to hone your skills and get creative. The most successful search engine marketers have developed their skills by putting in lots and lots of hours. The question for you is: do you have that kind of time? If you don’t, you will save yourself a lot of money and frustration by hiring a professional search engine marketer who already has the requisite skill-set to not only help you meet and manage your online marketing and advertising goals but to save you a lot of wasted money and time.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.industrialwebtalk.com%2Findustrial-marketing%2Fwhy-hire-a-professional-for-sem-and-ppc-management%2F&amp;title=Why%20Hire%20a%20Professional%20for%20SEM%20and%20PPC%20Management" id="wpa2a_8"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/why-hire-a-professional-for-sem-and-ppc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Doing to Increase Sales?</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/what-are-you-doing-to-increase-sales/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/what-are-you-doing-to-increase-sales/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:48:55 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[industrial PR]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[industrial web solutions]]></category>
		<category><![CDATA[Industrial Web Talk]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1828</guid>
		<description><![CDATA[2010 ended on a pretty good note according to the December 2010 Manufacturing ISM Report on Business issued on January 3rd. The PMI was at 57% &#8211; not bad, indicates growth at a faster rate – and 11 of the 18 manufacturing industries reported growth, including Apparel, Leather &#38; Allied Products; Primary Metals; Fabricated Metal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebsolutions.com" target="_blank"><img class="alignleft size-full wp-image-1829" style="margin: 5px; border: 0px;" title="SolutionPuzzlePiece" src="http://www.industrialwebtalk.com/wp-content/uploads/2011/01/SolutionPuzzlePiece.jpg" alt="Present Yourself Solutions as the Missing Piece of the Puzzle" width="249" height="201" /></a>2010 ended on a pretty good note according to the <a href="http://www.ism.ws/ISMReport/MfgROB.cfm?navItemNumber=12942">December 2010 Manufacturing ISM Report on Business</a> issued on January 3rd. The PMI was at 57% &#8211; not bad, indicates growth at a faster rate – and 11 of the 18 manufacturing industries reported growth, including Apparel, Leather &amp; Allied Products; Primary Metals; Fabricated Metal Products; Machinery; Computer &amp; Electronic Products; Food, Beverage &amp; Tobacco Products; Textile Mills; Plastics &amp; Rubber Products; Transportation Equipment; Electrical Equipment, Appliances &amp; Components; and Chemical Products.</p>
<p>We’re two weeks into 2011 and manufacturing continues to grow, the overall economy continues to grow, the stock market is up – so where are you in all this? What are you doing differently now to take advantage of all this growth that’s going on?</p>
<p>If you still think you can go back to business as usual then you will miss a great opportunity to set your own growth in motion. Find out what your existing and potential buyers are up to? Have they started a new project you can help them with? Are they opening up into new markets? Can you join them?</p>
<p>Stimulate your own growth by being informed about what others are doing so that you can help them. A great way to connect with your target audience is to find out where they are spending time online. Read their posts, comments and queries on social networking sites like Twitter and Facebook, and blogs, to get insight into their current interests. Share your own comments and questions to start a dialogue.</p>
<p> The idea is uncover interests so that you can develop your own opportunities. Don’t just wait for sales to pick up, stimulate them but demonstrating your value to your target buyers. Update all your sales and marketing content for online and offline so you are sure to present targeted solutions that are relevant to what’s going on for your buyers right now. Demonstrate to buyers how your solution is the missing piece of the puzzle that helps them to do what they want to do.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.industrialwebtalk.com%2Findustrial-marketing%2Fwhat-are-you-doing-to-increase-sales%2F&amp;title=What%20Are%20You%20Doing%20to%20Increase%20Sales%3F" id="wpa2a_10"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/what-are-you-doing-to-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

