<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Web Talk &#187; online marketing</title>
	<atom:link href="http://www.industrialwebtalk.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialwebtalk.com</link>
	<description>Industrial Marketing Tips and Experiences - Share, Ask, Learn</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Keyword Research Is Important</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:08:26 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[newsletter marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[keyword lists]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online communications]]></category>
		<category><![CDATA[online newsletters]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1266</guid>
		<description><![CDATA[The deeper your understanding of your customers, and those target audience groups you wish to persuade to become your customers, the stronger your communications with them will be. Your target audience groups have very particular ways of communicating what they need from you. They use specific language to refer to those needs when they speak [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1101" class="wp-caption alignleft" style="width: 310px"><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/Search.jpg"><img class="size-medium wp-image-1101 " style="margin: 5px; border: 0px;" title="Search" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/Search-300x165.jpg" alt="" width="300" height="165" /></a><p class="wp-caption-text">Using Language that Reaches Your Audience</p></div>
<p>The deeper your understanding of your customers, and those target audience groups you wish to persuade to become your customers, the stronger your communications with them will be. Your target audience groups have very particular ways of communicating what they need from you. They use specific language to refer to those needs when they speak with your sales people on the phone or in person and when they search on the web. If this language does not appear in the titles, headings, meta data, links, and body copy (text) of your website pages, as well as your email marketing copy, or any of your off-site content such as blogs, newsletters, pay per click ads, social media sites, press releases, and banner ads, then they are not likely to be finding and interacting with your information.</p>
<p>Professional keyword research is important to your business because it provides you with the language you need to reach your audience groups who are actively searching for what it is you offer. An experienced keyword research professional utilizes industry tools and techniques to uncover the language your target audience groups use to refer to what it is you offer. There are many lists of valuable keywords that refer to the different aspects of your business that are needed. These include keywords and phrases referring to: your overall business; your specific products; your specific services; your specific brands; and any other marketable aspect of your business that is searched.</p>
<p>Whether you are establishing adgroups for your pay per click AdWords campaign or writing a blog post, your lists of researched and analyzed keywords and phrases provide you with the essential language you need to incorporate into your writings in order to ensure your content can be searched and found. Additionally, you will have more success attracting and maintaining the interest of your targeted readers by using language that is recognizable and known to them.</p>
<p>If you’re looking for professional Keyword Research &amp; Analysis contact <a href="http://industrialwebsolutions.com/seo.htm">Industrial Web Solutions</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Twitter Tweets Coming If You Want to Show Up in a Search</title>
		<link>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/</link>
		<comments>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:15:44 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1254</guid>
		<description><![CDATA[If you want to be sure to be found in Twitter by people searching your company directly, or by topics relevant to their interests, then you have to keep tweeting. Twitter’s search tool accesses its database for recent post activity. When you don’t make frequent posts you disappear into oblivion (for all intents and purposes). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/Twitter-T.jpg"><img class="alignright size-full wp-image-1256" style="margin: 5px; border: 0px;" title="Twitter-T" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/Twitter-T.jpg" alt="" width="195" height="190" /></a>If you want to be sure to be found in Twitter by people searching your company directly, or by topics relevant to their interests, then you have to keep tweeting. Twitter’s search tool accesses its database for recent post activity. When you don’t make frequent posts you disappear into oblivion (for all intents and purposes).</p>
<p>One of the easiest ways to make posts is by repurposing articles, news stories, and blog posts by mentioning them and attaching them to Twitter. Be sure to optimize the titles for the audiences you want to attract. And by all means, open up the floor for discussion. The surest way of gaining some audience traction in Twitter is to engage your target audience groups in a stimulating discussion about topics that affect them directly. Demonstrate to them that you know what is important to them and that you offer valuable and insightful views and information. If you find the conversation is getting pretty specific about their needs, then invite them to continue the conversation by phone.</p>
<p>Having customers link to your Twitter account means nothing if you fail to tweet. The value of the tool is the access it provides you to individuals and businesses who can benefit from what you offer – your insight as well as your products and services. Take advantage of the opportunity to let people know what a great resource you are. Keep track of the topics you initiate and see them through. If they are not stimulating any conversation, pick a new topic. Look to news sites and business reports for ideas. And keep tweeting!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google’s ‘Your Social Circle’ Search Results Can Help Your Business</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/how-google%e2%80%99s-%e2%80%98your-social-circle%e2%80%99-search-results-can-help-your-business/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/how-google%e2%80%99s-%e2%80%98your-social-circle%e2%80%99-search-results-can-help-your-business/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:15:55 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newsletter marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[your social circle]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1249</guid>
		<description><![CDATA[Back in late January of this year, Google released the beta version of ‘Your Social Circle.’ The idea behind the development is to make search more relevant to you by including results from those listed in your social circle. For example, if you have a colleague in your contacts who has just made a blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/YourSocialCircle.jpg"><img class="alignleft size-medium wp-image-1251" style="margin: 5px; border: 0px;" title="YourSocialCircle" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/YourSocialCircle-300x75.jpg" alt="" width="300" height="75" /></a>Back in late January of this year, Google released the <a href="http://googleblog.blogspot.com/2010/01/search-is-getting-more-social.html">beta version of ‘Your Social Circle</a>.’ The idea behind the development is to make search more relevant to you by including results from those listed in your social circle. For example, if you have a colleague in your contacts who has just made a blog post about a topic that is relevant to a search you just made, a link to it will appear at the bottom of page one of your search engine results. You may also see a link to other relevant results that says: <strong><span style="color: #0000ff;"><span style="text-decoration: underline;"><span style="color: #0000ff;">Results from people in your social circle for [the term you searched].</span></span></span></strong></p>
<p>This type of personalized search can be used to reach targeted audience groups within your social circle. If you have organized your contacts according to industry, for example, you can publish searchable content that you know is of interest and value to each targeted group. If you are not comfortable emailing them directly on every post you make that you know would be of interest to them, you can search engine optimize and publish them online so that they have a good possibility of showing up in their ‘Results from people in your social circle…’</p>
<p>Building out your contacts to reach a larger number of your targeted audience groups is a really good idea for many reasons. With Google’s ‘Your Social Circle’ search results you are provided with yet another way to ensure your valuable information reaches those it is best designed to help.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/how-google%e2%80%99s-%e2%80%98your-social-circle%e2%80%99-search-results-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Government Regulate Fair Play in Search?</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/can-the-government-regulate-fair-play-in-search/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/can-the-government-regulate-fair-play-in-search/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:15:23 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[fair play]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[government oversight of search]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1240</guid>
		<description><![CDATA[The question of how much oversight the government should or needs to have is always an issue of hot debate. Without it, greedy businesses and financial institutions seem to gain power and momentum with every piece of wool they pull over the unsuspecting eyes of their victims. In a recent New York Times Editorial, The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/FTC.jpg"><img class="alignright size-medium wp-image-1242" style="margin: 5px; border: 0px;" title="FTC" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/FTC-300x58.jpg" alt="" width="300" height="58" /></a>The question of how much oversight the government should or needs to have is always an issue of hot debate. Without it, greedy businesses and financial institutions seem to gain power and momentum with every piece of wool they pull over the unsuspecting eyes of their victims. In a recent New York Times Editorial, <a href="http://www.nytimes.com/2010/07/15/opinion/15thu3.html?_r=2">The Google Algorithm</a>, the author expresses a reserved concern that perhaps “it is worth exploring ways to ensure that the editorial policy guiding Google’s tweaks is solely intended to improve the quality of the results and not to help Google’s other businesses [such as Google Maps or YouTube].”</p>
<p>With all the help, tools and advice Google provides webmasters and website owners to understand what needs to be done in order to rank well in its search engine, I personally have never felt its policies for tweaking its algorithm have been a mystery. For the most up-to-date information I read the <a href="http://googleblog.blogspot.com/">Official Google Blog</a>, where posts are intended to provide insight from its team of Googlers, (as the brains behind its technologies are dubbed), into its products, technology and the Google culture.</p>
<p>The NY Times author also suggests that perhaps another idea for oversight would be “to give some government commission the power to look at those tweaks.” Gulp! Can you imagine having to take your innovations to a governmental body that has absolutely no technical expertise about what you do so they can decide whether your technology is fair to your competitors? Depending on what industry you are in, perhaps you already do that!! As I see it, competition is the inspiration for innovation. If you take that away what need is there for change?</p>
<p>Oversight is a good thing. Regarding search I feel it is easily accomplished. Type something into the search box. If you only find Google services on the search results page then something is not right. But the fact that Google Maps provides me with the address I searched is to be expected. Google Maps is the integrated maps tool for Google just as Navteq is the integrated maps tool for Microsoft Bing. I typed in “share product videos online for free” in Google to see if YouTube ranked on top. It did not; however, Shutterfly, Adobe and then Google.com/options ranked in the top three. If you follow the Google link it takes you to a page listing all of its products, not just YouTube.</p>
<p>Just as the NY Times author states, “Requiring each algorithm tweak to be approved by regulators could drastically slow down its improvements.”  Look at the slowing effect other regulators have on their respective industries. Is it even a sensible notion? Who would be on the commission? Would all search engines receive the same oversight? What would such oversight mean to the end-user?</p>
<p>Google has assembled a highly intelligent and creative team that is given the time and mental space to think and innovate. It is not Google’s “unfair play” that should threaten its competitors; it is its culture of innovation that is based on responding to the perceived needs of its users. And it appears to understand those needs with a high degree of accuracy. We can all learn a lesson from Google about the power of understanding our end-users in order to serve them better and win their loyalty!</p>
<p>In an industry like search, I believe end-users (customers, consumers) are the greatest regulators of fair play. Give them a product they like and they’ll use it as long as it serves them the way they need to be served. Try to trick them or compromise their experience in any way and “click” they are gone is less than 60 seconds! And when they tweet about their bad experience on Twitter, and others start to chime in, the search property is forced to be accountable if they don’t want to permanently lose end-user loyalty.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/can-the-government-regulate-fair-play-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Twitter’s New Ad Platform: Industrial Marketers Need to Adjust Approach to Twitter First</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:15:02 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[industrial search engines]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[advertising on Twitter]]></category>
		<category><![CDATA[industrial manufacturers on Twitter]]></category>
		<category><![CDATA[industrial marketers on Twitter]]></category>
		<category><![CDATA[Promoted Trends]]></category>
		<category><![CDATA[Promoted Tweets]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1227</guid>
		<description><![CDATA[In my last post, Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1.jpg"><img class="alignleft size-medium wp-image-1040" style="margin: 5px; border: 0px;" title="twitter" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1-300x81.jpg" alt="Twitter" width="300" height="81" /></a>In my last post, <a href="http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/">Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends</a>, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up in any of the news articles), I would like to share with you, the industrial marketer, an approach to Twitter and its new ad services that may get you better results overall.</p>
<p>Industrial manufacturers and resellers are the biggest industrial users of Twitter right now. Unfortunately, they are using it too often as a “flyer” to promote what they offer. The power of Twitter lies in your ability to engage your target audience groups in a conversation about topics important to them. “One off” tweets that do not generate discussion are tantamount to two four year olds engaged in a parallel conversation where statements are made but nothing comes of them: “I have a race car. Look.” The other four year old looks and says, “I had cake for lunch.” Both pieces of shared information are soon forgotten. You get the idea.</p>
<p>So what do you do now? Here’re some ideas:</p>
<p><span style="color: #33cccc;"><strong>Identify a topic of importance to your target audience group. </strong></span>Ways you can do that:</p>
<ul>
<li>Ask your sales team to relate concerns raised by customers.</li>
<li>Read the trade news for issues that concern them.</li>
<li>Read their company news for issues that concern them.</li>
<li>Select a topic from your company news about something you offer or have introduced that helps their business to do better.</li>
</ul>
<p><strong><span style="color: #33cccc;">Make a list of possible Tweets.</span> </strong>Imagine how the conversation online might go and prepare thoughts and responses in advance. It may not go the way you plan but you will have thought about it and researched it thoroughly so you will be prepared to guide the conversation more effectively.</p>
<p><span style="color: #33cccc;"><strong>If you haven’t done so already, invite customers to Follow you.</strong></span> If you really want to spark interest and build your Followers, announce the discussions you have begun on your home page, in an email, or some place you know you can reach your target audience groups effectively. <a href="http://dev.twitter.com/anywhere">Learn how to integrate Twitter into your site here</a>.</p>
<p><strong><span style="color: #33cccc;">Start tweeting, beginning with the most provocative tweet designed to get the conversation going.</span> </strong>Keep tweeting on the same topic with your participants so that it makes it to the Trending List (seen in the right column on Twitter).</p>
<p>If your efforts are working but you still haven’t made it to the Trending List, sign up for a Twitter ad campaign once the ad service becomes available to everyone (I’ll let you know so keep checking back). Select keywords that will structure your campaign around the relevance of your established topic.</p>
<p>To support your ad campaign, select from your existing tweets relevant messages that will be promoted during the campaign. Simply click on any of your tweets that are already an organic part of Twitter to make them a Promoted Tweet.</p>
<p>Users who are not yet Following you can learn about your topic from related hashtags in their own timelines or by searching relevant terms that have to do with your topic. Once a user interacts with your Promoted Tweets and Promoted Trends they can opt to Follow you, Retweet it, or Reply.</p>
<p>Twitter’s Promoted Tweets and Promoted Trends can also be used effectively with regard to trade show or other sales and promotional event appearances or sponsorships your company is planning. One final point, remember to closely monitor, measure, evaluate and make adjustments as needed to ensure the best results.</p>
<p>While you are waiting for Twitter to invite everyone to start advertising on their ad platform, adjust your approach to how you tweet and what you tweet about. Whether it’s a policy issue, a new product your introducing, or an upcoming trade show you will be participating in, actively engage your target audience groups about what interests them. Twitter can be an effective channel to keep your company name in the thoughts of your existing and potential customers by demonstrating your knowledge of and interest in topics important to them.</p>
<p>Additionally, I encourage you to communicate with Twitter at this time about the specific needs of the industrial business to business (B2B) marketer. Typically last to embrace new media technologies, industrial marketers are not generally considered during development phases of ad platforms so their unique needs are seldom addressed. By voicing your requirements now, you may avoid having to conform to a system that was designed to meet the needs of business to consumer (B2C) enterprises.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
