<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Web Talk &#187; social networking</title>
	<atom:link href="http://www.industrialwebtalk.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialwebtalk.com</link>
	<description>Industrial Marketing Tips and Experiences - Share, Ask, Learn</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taking a Case Study Approach to Social Media Content</title>
		<link>http://www.industrialwebtalk.com/business-development/taking-a-case-study-approach-to-social-media-content/</link>
		<comments>http://www.industrialwebtalk.com/business-development/taking-a-case-study-approach-to-social-media-content/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:13:34 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[social media websites]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1376</guid>
		<description><![CDATA[I read an article by Heidi Cohen for ClickZ that talked about 5 Ways to Integrate Stories Into Your Social Media Marketing. In much the same way a case study is composed, Cohen relates ways to draw readers into the story with the purpose of developing not only interest but also “dialogue, interaction and sharing,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/08/WomanatComputer.jpg"><img class="alignright size-full wp-image-1377" style="margin: 5px; border: 0px;" title="WomanatComputer" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/08/WomanatComputer.jpg" alt="" width="201" height="183" /></a>I read an article by Heidi Cohen for ClickZ that talked about <a href="http://www.clickz.com/clickz/column/1729040/ways-integrate-stories-into-your-social-media-marketing">5 Ways to Integrate Stories Into Your Social Media Marketing</a>. In much the same way a case study is composed, Cohen relates ways to draw readers into the story with the purpose of developing not only interest but also “dialogue, interaction and sharing,” which is what social media sites are all about.</p>
<p>The idea is to tell a story that is relevant and relatable to the reader. He must be able to identify not only with the elements of the story but directly with the protagonist. This makes the story very personal to the reader. Heidi tells the story of the JetBlue steward who had had enough of his job and let himself off of the plane by exiting on one of the inflatable slides. Garnering more than 200,000 fans on Facebook who could identify with how the steward felt, the man has acquired the kind of following most companies only dream about.</p>
<p>The point is that you must provide content that:</p>
<p>1)      Is of current interest or relevance to your readers</p>
<p>2)      Taps into their passions</p>
<p>3)      Tells a story with a protagonist they can relate to</p>
<p>4)      Is easy to share</p>
<p>5)      And demonstrates your understanding of how they feel and what they need</p>
<p>For those of you who have composed case studies, you will remember how you related a story about a way in which you helped a client solve a particular problem. You wrote it so that your targeted readers could identify with the problem the company in your story was having. You filled it with emotional content through the use of customer quotes, taking your readers on both an emotional and educational journey. You helped them to feel a certain way about your company. Well, social media can be used in much the same way, only now your readers can interact with one another.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/business-development/taking-a-case-study-approach-to-social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure, Analyze and Optimize Your Social Media</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/measure-analyze-and-optimize-your-social-media/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/measure-analyze-and-optimize-your-social-media/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:15:14 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[measuring social media optimizing social media]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1369</guid>
		<description><![CDATA[I read a terrific post on ClickZ by ROI-specialist Harry Gold who talks about the importance of measuring, analyzing and optimizing social media initiatives in much the same way one would with any other online initiative: “from impression to conversion and beyond.” Many industrial marketers are just getting used to social media and have yet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/BarGraphMagnifyingGlass.jpg" target="_blank"><img class="alignleft size-full wp-image-1180" style="margin: 5px; border: 0px;" title="BarGraphMagnifyingGlass" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/BarGraphMagnifyingGlass.jpg" alt="" width="300" height="232" /></a>I read a terrific post on <a href="http://www.clickz.com/clickz/column/1727983/social-media-engagement-optimization-roi#article_comments" target="_blank">ClickZ by ROI-specialist Harry Gold</a> who talks about the importance of measuring, analyzing and optimizing social media initiatives in much the same way one would with any other online initiative: “from impression to conversion and beyond.”</p>
<p>Many industrial marketers are just getting used to social media and have yet to really tap into the branding and marketing opportunities offered by the various online services. For those who are at least initiated with a blog and Twitter and Facebook accounts, for example, understanding effectiveness and return on investment remains a mystery. In his ClickZ post, Gold makes a very good point that “buzz does not equal revenue – revenue equals revenue.” I couldn’t agree more. He bemoans the fact that the “online marketing world is engaged in this never-ending symphony of wall posts, tweets, blog posts, and activities that fill the constellation of social media sites with their chatter hoping it gets traction with their target consumers” but that “meaningful tracking and optimization” is being ignored.</p>
<p>Gold stresses the importance of actionable data. He asks us to clarify the actions we want our audience to take and then to select criteria that measures that conversion success. For example, engagement is a central concern with any online media. The task is to select criteria that accurately measures interest for the particular type of social media with which your audience is engaging. The criteria for Twitter, as Gold points out, are tweets and for Facebook comments and ‘Likes.’  What topics are readers retweeting or commenting on? In other words, analyze their response to uncover their interests then respond accordingly by developing content that addresses those interests and engages them further.</p>
<p>Once you are able to present content on a consistent basis that you know is capturing your audience, it is important to learn what they are doing next so that you can guide them to do what you need them to do if they are not yet doing it. Remember: “revenue equals revenue.” The goal is to generate business. Understand what interests your readers and then uncover ways to get them to click through to your website. Continue to optimize your content until it yields the results you need. If you are not successful on your own then hire a professional content writer.</p>
<p>Social media, like any other online initiative, has to be measured, analyzed and continually optimized in order to ensure that it becomes or remains a revenue-generating vehicle. Determine the actions you want your audience to take, uncover their interests, and identify the specific ways to measure your goals for the type of social media you’re employing. Then use what you have learned to present content that interests, motivates and persuades your target audience groups to take the actions that convert them from a target to a lead and eventually to a customer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/measure-analyze-and-optimize-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Keyword Research Is Important</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:08:26 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[newsletter marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[keyword lists]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online communications]]></category>
		<category><![CDATA[online newsletters]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1266</guid>
		<description><![CDATA[The deeper your understanding of your customers, and those target audience groups you wish to persuade to become your customers, the stronger your communications with them will be. Your target audience groups have very particular ways of communicating what they need from you. They use specific language to refer to those needs when they speak [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1101" class="wp-caption alignleft" style="width: 310px"><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/Search.jpg"><img class="size-medium wp-image-1101 " style="margin: 5px; border: 0px;" title="Search" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/Search-300x165.jpg" alt="" width="300" height="165" /></a><p class="wp-caption-text">Using Language that Reaches Your Audience</p></div>
<p>The deeper your understanding of your customers, and those target audience groups you wish to persuade to become your customers, the stronger your communications with them will be. Your target audience groups have very particular ways of communicating what they need from you. They use specific language to refer to those needs when they speak with your sales people on the phone or in person and when they search on the web. If this language does not appear in the titles, headings, meta data, links, and body copy (text) of your website pages, as well as your email marketing copy, or any of your off-site content such as blogs, newsletters, pay per click ads, social media sites, press releases, and banner ads, then they are not likely to be finding and interacting with your information.</p>
<p>Professional keyword research is important to your business because it provides you with the language you need to reach your audience groups who are actively searching for what it is you offer. An experienced keyword research professional utilizes industry tools and techniques to uncover the language your target audience groups use to refer to what it is you offer. There are many lists of valuable keywords that refer to the different aspects of your business that are needed. These include keywords and phrases referring to: your overall business; your specific products; your specific services; your specific brands; and any other marketable aspect of your business that is searched.</p>
<p>Whether you are establishing adgroups for your pay per click AdWords campaign or writing a blog post, your lists of researched and analyzed keywords and phrases provide you with the essential language you need to incorporate into your writings in order to ensure your content can be searched and found. Additionally, you will have more success attracting and maintaining the interest of your targeted readers by using language that is recognizable and known to them.</p>
<p>If you’re looking for professional Keyword Research &amp; Analysis contact <a href="http://industrialwebsolutions.com/seo.htm">Industrial Web Solutions</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/why-keyword-research-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Twitter Tweets Coming If You Want to Show Up in a Search</title>
		<link>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/</link>
		<comments>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:15:44 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1254</guid>
		<description><![CDATA[If you want to be sure to be found in Twitter by people searching your company directly, or by topics relevant to their interests, then you have to keep tweeting. Twitter’s search tool accesses its database for recent post activity. When you don’t make frequent posts you disappear into oblivion (for all intents and purposes). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/Twitter-T.jpg"><img class="alignright size-full wp-image-1256" style="margin: 5px; border: 0px;" title="Twitter-T" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/Twitter-T.jpg" alt="" width="195" height="190" /></a>If you want to be sure to be found in Twitter by people searching your company directly, or by topics relevant to their interests, then you have to keep tweeting. Twitter’s search tool accesses its database for recent post activity. When you don’t make frequent posts you disappear into oblivion (for all intents and purposes).</p>
<p>One of the easiest ways to make posts is by repurposing articles, news stories, and blog posts by mentioning them and attaching them to Twitter. Be sure to optimize the titles for the audiences you want to attract. And by all means, open up the floor for discussion. The surest way of gaining some audience traction in Twitter is to engage your target audience groups in a stimulating discussion about topics that affect them directly. Demonstrate to them that you know what is important to them and that you offer valuable and insightful views and information. If you find the conversation is getting pretty specific about their needs, then invite them to continue the conversation by phone.</p>
<p>Having customers link to your Twitter account means nothing if you fail to tweet. The value of the tool is the access it provides you to individuals and businesses who can benefit from what you offer – your insight as well as your products and services. Take advantage of the opportunity to let people know what a great resource you are. Keep track of the topics you initiate and see them through. If they are not stimulating any conversation, pick a new topic. Look to news sites and business reports for ideas. And keep tweeting!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/sales/keep-twitter-tweets-coming-if-you-want-to-show-up-in-a-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Twitter’s New Ad Platform: Industrial Marketers Need to Adjust Approach to Twitter First</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:15:02 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[industrial search engines]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[advertising on Twitter]]></category>
		<category><![CDATA[industrial manufacturers on Twitter]]></category>
		<category><![CDATA[industrial marketers on Twitter]]></category>
		<category><![CDATA[Promoted Trends]]></category>
		<category><![CDATA[Promoted Tweets]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1227</guid>
		<description><![CDATA[In my last post, Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1.jpg"><img class="alignleft size-medium wp-image-1040" style="margin: 5px; border: 0px;" title="twitter" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1-300x81.jpg" alt="Twitter" width="300" height="81" /></a>In my last post, <a href="http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/">Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends</a>, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up in any of the news articles), I would like to share with you, the industrial marketer, an approach to Twitter and its new ad services that may get you better results overall.</p>
<p>Industrial manufacturers and resellers are the biggest industrial users of Twitter right now. Unfortunately, they are using it too often as a “flyer” to promote what they offer. The power of Twitter lies in your ability to engage your target audience groups in a conversation about topics important to them. “One off” tweets that do not generate discussion are tantamount to two four year olds engaged in a parallel conversation where statements are made but nothing comes of them: “I have a race car. Look.” The other four year old looks and says, “I had cake for lunch.” Both pieces of shared information are soon forgotten. You get the idea.</p>
<p>So what do you do now? Here’re some ideas:</p>
<p><span style="color: #33cccc;"><strong>Identify a topic of importance to your target audience group. </strong></span>Ways you can do that:</p>
<ul>
<li>Ask your sales team to relate concerns raised by customers.</li>
<li>Read the trade news for issues that concern them.</li>
<li>Read their company news for issues that concern them.</li>
<li>Select a topic from your company news about something you offer or have introduced that helps their business to do better.</li>
</ul>
<p><strong><span style="color: #33cccc;">Make a list of possible Tweets.</span> </strong>Imagine how the conversation online might go and prepare thoughts and responses in advance. It may not go the way you plan but you will have thought about it and researched it thoroughly so you will be prepared to guide the conversation more effectively.</p>
<p><span style="color: #33cccc;"><strong>If you haven’t done so already, invite customers to Follow you.</strong></span> If you really want to spark interest and build your Followers, announce the discussions you have begun on your home page, in an email, or some place you know you can reach your target audience groups effectively. <a href="http://dev.twitter.com/anywhere">Learn how to integrate Twitter into your site here</a>.</p>
<p><strong><span style="color: #33cccc;">Start tweeting, beginning with the most provocative tweet designed to get the conversation going.</span> </strong>Keep tweeting on the same topic with your participants so that it makes it to the Trending List (seen in the right column on Twitter).</p>
<p>If your efforts are working but you still haven’t made it to the Trending List, sign up for a Twitter ad campaign once the ad service becomes available to everyone (I’ll let you know so keep checking back). Select keywords that will structure your campaign around the relevance of your established topic.</p>
<p>To support your ad campaign, select from your existing tweets relevant messages that will be promoted during the campaign. Simply click on any of your tweets that are already an organic part of Twitter to make them a Promoted Tweet.</p>
<p>Users who are not yet Following you can learn about your topic from related hashtags in their own timelines or by searching relevant terms that have to do with your topic. Once a user interacts with your Promoted Tweets and Promoted Trends they can opt to Follow you, Retweet it, or Reply.</p>
<p>Twitter’s Promoted Tweets and Promoted Trends can also be used effectively with regard to trade show or other sales and promotional event appearances or sponsorships your company is planning. One final point, remember to closely monitor, measure, evaluate and make adjustments as needed to ensure the best results.</p>
<p>While you are waiting for Twitter to invite everyone to start advertising on their ad platform, adjust your approach to how you tweet and what you tweet about. Whether it’s a policy issue, a new product your introducing, or an upcoming trade show you will be participating in, actively engage your target audience groups about what interests them. Twitter can be an effective channel to keep your company name in the thoughts of your existing and potential customers by demonstrating your knowledge of and interest in topics important to them.</p>
<p>Additionally, I encourage you to communicate with Twitter at this time about the specific needs of the industrial business to business (B2B) marketer. Typically last to embrace new media technologies, industrial marketers are not generally considered during development phases of ad platforms so their unique needs are seldom addressed. By voicing your requirements now, you may avoid having to conform to a system that was designed to meet the needs of business to consumer (B2C) enterprises.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
