<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Web Talk &#187; Technology</title>
	<atom:link href="http://www.industrialwebtalk.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialwebtalk.com</link>
	<description>Industrial Marketing Tips and Experiences - Share, Ask, Learn</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting Ready for Twitter’s New Ad Platform: Industrial Marketers Need to Adjust Approach to Twitter First</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:15:02 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[industrial search engines]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[advertising on Twitter]]></category>
		<category><![CDATA[industrial manufacturers on Twitter]]></category>
		<category><![CDATA[industrial marketers on Twitter]]></category>
		<category><![CDATA[Promoted Trends]]></category>
		<category><![CDATA[Promoted Tweets]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1227</guid>
		<description><![CDATA[In my last post, Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1.jpg"><img class="alignleft size-medium wp-image-1040" style="margin: 5px; border: 0px;" title="twitter" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/05/twitter1-300x81.jpg" alt="Twitter" width="300" height="81" /></a>In my last post, <a href="http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/">Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends</a>, I provide readers with an overview of Twitter’s new services for advertisers. Although the new ad program doesn’t appear to be open to everyone right now, (I could find no link to Advertising Programs on Twitter.com and no link to a sign up in any of the news articles), I would like to share with you, the industrial marketer, an approach to Twitter and its new ad services that may get you better results overall.</p>
<p>Industrial manufacturers and resellers are the biggest industrial users of Twitter right now. Unfortunately, they are using it too often as a “flyer” to promote what they offer. The power of Twitter lies in your ability to engage your target audience groups in a conversation about topics important to them. “One off” tweets that do not generate discussion are tantamount to two four year olds engaged in a parallel conversation where statements are made but nothing comes of them: “I have a race car. Look.” The other four year old looks and says, “I had cake for lunch.” Both pieces of shared information are soon forgotten. You get the idea.</p>
<p>So what do you do now? Here’re some ideas:</p>
<p><span style="color: #33cccc;"><strong>Identify a topic of importance to your target audience group. </strong></span>Ways you can do that:</p>
<ul>
<li>Ask your sales team to relate concerns raised by customers.</li>
<li>Read the trade news for issues that concern them.</li>
<li>Read their company news for issues that concern them.</li>
<li>Select a topic from your company news about something you offer or have introduced that helps their business to do better.</li>
</ul>
<p><strong><span style="color: #33cccc;">Make a list of possible Tweets.</span> </strong>Imagine how the conversation online might go and prepare thoughts and responses in advance. It may not go the way you plan but you will have thought about it and researched it thoroughly so you will be prepared to guide the conversation more effectively.</p>
<p><span style="color: #33cccc;"><strong>If you haven’t done so already, invite customers to Follow you.</strong></span> If you really want to spark interest and build your Followers, announce the discussions you have begun on your home page, in an email, or some place you know you can reach your target audience groups effectively. <a href="http://dev.twitter.com/anywhere">Learn how to integrate Twitter into your site here</a>.</p>
<p><strong><span style="color: #33cccc;">Start tweeting, beginning with the most provocative tweet designed to get the conversation going.</span> </strong>Keep tweeting on the same topic with your participants so that it makes it to the Trending List (seen in the right column on Twitter).</p>
<p>If your efforts are working but you still haven’t made it to the Trending List, sign up for a Twitter ad campaign once the ad service becomes available to everyone (I’ll let you know so keep checking back). Select keywords that will structure your campaign around the relevance of your established topic.</p>
<p>To support your ad campaign, select from your existing tweets relevant messages that will be promoted during the campaign. Simply click on any of your tweets that are already an organic part of Twitter to make them a Promoted Tweet.</p>
<p>Users who are not yet Following you can learn about your topic from related hashtags in their own timelines or by searching relevant terms that have to do with your topic. Once a user interacts with your Promoted Tweets and Promoted Trends they can opt to Follow you, Retweet it, or Reply.</p>
<p>Twitter’s Promoted Tweets and Promoted Trends can also be used effectively with regard to trade show or other sales and promotional event appearances or sponsorships your company is planning. One final point, remember to closely monitor, measure, evaluate and make adjustments as needed to ensure the best results.</p>
<p>While you are waiting for Twitter to invite everyone to start advertising on their ad platform, adjust your approach to how you tweet and what you tweet about. Whether it’s a policy issue, a new product your introducing, or an upcoming trade show you will be participating in, actively engage your target audience groups about what interests them. Twitter can be an effective channel to keep your company name in the thoughts of your existing and potential customers by demonstrating your knowledge of and interest in topics important to them.</p>
<p>Additionally, I encourage you to communicate with Twitter at this time about the specific needs of the industrial business to business (B2B) marketer. Typically last to embrace new media technologies, industrial marketers are not generally considered during development phases of ad platforms so their unique needs are seldom addressed. By voicing your requirements now, you may avoid having to conform to a system that was designed to meet the needs of business to consumer (B2C) enterprises.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/getting-ready-for-twitter%e2%80%99s-new-ad-platform-industrial-marketers-need-to-adjust-approach-to-twitter-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Advertising Platform: Promoted Tweets and Promoted Trends</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:15:16 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[industrial marketers]]></category>
		<category><![CDATA[Promoted Trends]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[trending list]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1215</guid>
		<description><![CDATA[Twitter announced back in April that it had begun to roll out its ‘Promoted Tweets’ advertising platform “with a handful of innovative advertising partners that include Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America.”  “Promoted Tweets,” states Twitter, “will be clearly labeled as “promoted” when an advertiser is paying, but in every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/TwitterPromotedTrends.jpg"><img class="alignright size-full wp-image-1216" style="margin: 5px; border: 0px;" title="Twitter Promoted Trends" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/TwitterPromotedTrends.jpg" alt="Twitter Promoted Trends and Promoted Tweets Ad Serving Platform" width="185" height="350" /></a><a href="http://help.twitter.com/entries/142101-promoted-tweets">Twitter announced back in April</a> that it had begun to roll out its ‘Promoted Tweets’ advertising platform “with a handful of innovative advertising partners that include Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America.”  “Promoted Tweets,” states Twitter, “will be clearly labeled as “promoted” when an advertiser is paying, but in every other respect they will first exist as regular Tweets and will be organically sent to the timelines of those who follow a brand. Promoted Tweets will also retain all the functionality of a regular Tweet including replying, Retweeting, and favoriting. Only one Promoted Tweet will be displayed on the search results page.”</p>
<p>For all intents and purposes Promoted Tweets “are ordinary tweets that businesses and organizations want to highlight to a wider group of users.” What makes this service different from traditional search advertising models is “all Promoted Tweets are organic Tweets [with] not a single “ad” that isn’t already part of Twitter.” To maintain broadcast control, Twitter “will not allow any third party to inject paid tweets into a timeline on any service that leverages the Twitter API. This applies to a stream that may be user based, search based, or other.”</p>
<p>Another aspect of the service is ‘Promoted Trends.’ Working much the same way as Promoted Tweets, Promoted Trends refer to conversations, called Trending Topics, that are being discussed on Twitter but that may not have made it onto the Trending Topics list yet. Twitter will place paid Promoted Trends initially at the bottom of the Trending Topics list to help them to garner some attention and traction. When a user clicks on the Promoted Trend he will be able to Follow it, Retweet it, and Reply to it. All the while he is reading or interacting with the tweet, a persistent Promoted Tweet will appear at the top of his page.</p>
<p>In my next post I will discuss how industrial marketers can get the most out of Twitter and its new advertising services once they become available to everyone.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/twitter%e2%80%99s-advertising-platform-promoted-tweets-and-promoted-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Spotlight on ABC Block Cameras</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/industrial-spotlight-on-abc-block-cameras/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/industrial-spotlight-on-abc-block-cameras/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:15:11 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ABC Block Cameras]]></category>
		<category><![CDATA[block cameras]]></category>
		<category><![CDATA[industrial spotlight]]></category>
		<category><![CDATA[security dome]]></category>
		<category><![CDATA[SONY block cameras]]></category>
		<category><![CDATA[traffic surveillance]]></category>
		<category><![CDATA[traffic video]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1201</guid>
		<description><![CDATA[A leading source for traffic, security dome, police and surveillance block cameras, ABC Block Cameras is a specialized camera division of Phase 1 Technology Corp. Offering customers the largest inventory of stocked imaging solutions available for speedy delivery, ABC Block Cameras has a comprehensive selection of Sony FCB block cameras to fulfill a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abcblockcameras.com/index.cfm" target="_blank"><img class="alignright size-full wp-image-918" style="margin: 5px; border: 0px;" title="spotlight" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/04/spotlight1.jpg" alt="" width="170" height="250" /></a>A leading source for traffic, security dome, police and surveillance block cameras, <a href="http://www.abcblockcameras.com/index.cfm" target="_blank">ABC Block Cameras </a>is a specialized camera division of Phase 1 Technology Corp.</p>
<p>Offering customers the largest inventory of stocked imaging solutions available for speedy delivery, ABC Block Cameras has a comprehensive selection of <a href="http://www.abcblockcameras.com/" target="_blank">Sony FCB block cameras</a> to fulfill a variety of video and surveillance application needs.</p>
<p>Comprehensive product and technical information is available at the website. Inquiries can be submitted through the convenient online form. Purchases can soon be made directly from the website. Check website for update.</p>
<p>Visit <a href="http://www.abcblockcameras.com/index.cfm" target="_blank">ABC Block Cameras</a>.</p>
<p><a rel="http://www.abcblockcameras.com/index.cfm" href="http://www.abcblockcameras.com/index.cfm" target="_blank"><img class="size-full wp-image-1204 alignleft" style="margin: 5px; border: 0px;" title="ABC Block Cameras" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/07/ABC-BlockCameras.jpg" alt="Buy SONY Block Cameras rom ABC Block Cameras" width="174" height="54" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/industrial-spotlight-on-abc-block-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Success in the New World of Internet Marketing</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/ensuring-success-in-the-new-world-of-internet-marketing/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/ensuring-success-in-the-new-world-of-internet-marketing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:15:23 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1172</guid>
		<description><![CDATA[Heidi Cohen, one of my favorite digital marketing experts and ClickZ contributiors, recently published 25 Digital Media Questions Marketers Need to Answer. This excellent article is a must-read and offers invaluable insight to help you develop ways to embrace the new challenges in online marketing. Cohen identifies the three marketing hurdles digital media must overcome [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1173" class="wp-caption alignright" style="width: 222px"><a href="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/ThumbUpGuy.jpg"><img class="size-medium wp-image-1173" style="margin: 5px; border: 0px;" title="ThumbUpGuy" src="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/ThumbUpGuy-265x300.jpg" alt="" width="212" height="240" /></a><p class="wp-caption-text">Manage Online Campaigns with the Right Performance-Based Metrics </p></div>
<p>Heidi Cohen, one of my favorite digital marketing experts and ClickZ contributiors, recently published <a href="http://www.clickz.com/3640619">25 Digital Media Questions Marketers Need to Answer</a>. This excellent article is a must-read and offers invaluable insight to help you develop ways to embrace the new challenges in online marketing.</p>
<p>Cohen identifies the three marketing hurdles digital media must overcome as:</p>
<ol>
<li>Expand Reach</li>
<li>Improve Advertising Effectiveness</li>
<li>Drive Engagement</li>
</ol>
<p>It’s not that these hurdles are necessarily new but the approaches to overcoming them must be performance-based and demonstrate a clear understanding of the behavior of your target audience groups. Heidi writes, “Tina Sharkey of BabyCenter pointed out, it&#8217;s important to be present when and where prospects and consumers are discussing needs related to your product offering.”</p>
<p>Without a doubt you need to discover where your target audience groups are spending time online discussing either your products/services or the types of products/services you offer. To improve overall advertising effectiveness, Cohen suggests “behavioral targeting where relevant ads pop in a non-targeted context.” The idea is to avoid ad fatigue by reaching at least some portion of your target audience group in an environment that doesn’t offer hundreds of ads selling what you’re selling. It really is important to be represented in both contexts, targeted and non-targeted, because online branding often leads to offline sales further along the timeline.</p>
<p>Read Heidi’s article. It provides you with 25 great questions to ask concerning:</p>
<ul>
<li>Audience</li>
<li>Format</li>
<li>Branding</li>
<li>Social</li>
<li>Revenues</li>
<li>Costs</li>
</ul>
<p>The key to any successful online initiative is first to clearly establish your conversion goals and identify what needs to happen for you to achieve them. Next, as Heidi points out, you need to identify the performance metrics that provide you with the information you need to accurately track your results. By making the necessary adjustments to your campaigns over time based on the right information you can tailor your campaigns to produce the results you desire or discontinue them if need be.</p>
<p> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/ensuring-success-in-the-new-world-of-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is Still King and Social Media Sites Its Realm</title>
		<link>http://www.industrialwebtalk.com/industrial-marketing/content-is-still-king-and-social-media-sites-its-realm/</link>
		<comments>http://www.industrialwebtalk.com/industrial-marketing/content-is-still-king-and-social-media-sites-its-realm/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:20:54 +0000</pubDate>
		<dc:creator>Industrial Web Solutions Marketing Team</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[content targeting]]></category>
		<category><![CDATA[industrial marketing]]></category>
		<category><![CDATA[mobile web marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newsletter marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.industrialwebtalk.com/?p=1141</guid>
		<description><![CDATA[Why do you read the news or your trade journal? For that matter why do you watch television or rent a movie? Content. You want to experience the content that the source provides you. Yahoo certainly understands the power of content and has been engaged in efforts to acquire a partnership with the Huffington Post, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1142" class="wp-caption aligncenter" style="width: 310px"><a title="Huffington Post Acquired 26 Million Unique Readers in April" href="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/HuffingtonPost.jpg"><img class="size-medium wp-image-1142" style="margin: 5px; border: 0px;" title="HuffingtonPost " src="http://www.industrialwebtalk.com/wp-content/uploads/2010/06/HuffingtonPost-300x66.jpg" alt="" width="300" height="66" /></a><p class="wp-caption-text">Acquired 26 Million Unique Visitors in April</p></div>
<p style="text-align: left;">Why do you read the news or your trade journal? For that matter why do you watch television or rent a movie? Content. You want to experience the content that the source provides you. Yahoo certainly understands the power of content and has been engaged in efforts to acquire a partnership with the Huffington Post, currently valued at $125 million, according to <a href="http://www.mediabuyerplanner.com/entry/51608/yahoo-eyes-huffpo-for-content-partnership-or-acquisition/?utm_source=mbp&amp;utm_medium=email&amp;utm_content=textlink&amp;utm_campaign=newsletter">MediaBuyerPlanner.com</a>.</p>
<p>Attracting more than 26 million unique visitors in April alone, reports MediaBuyerPlanner.com, the Huffington Post “is currently the biggest blog online, now covering more than 20 news categories, and successfully uses social media to spread its content across the web.”</p>
<p>You may not be Yahoo or the Huffington Post but the same social media vehicles being used by these sources are available to you too. The strategy behind the publishing sites is to offer diverse categories of content that attract a broader audience. They reach out to these audience groups through Facebook, Twitter, Newsvine, Email, and other social media channels by adding links to the content as well as inviting reader participation in a conversation stimulated by the content they provide.</p>
<p>Without tying yourself to a publication schedule you cannot manage, discover ways to keep your target audience groups connected to you through the free content you provide. To reach more of your targeted audience groups, broaden your categories by matching targeted content with the specific interests of each group. Subdivide your monthly or bi-monthly newsletter and your blog into these categories. Add new sections to your website that specifically speak to the interests of each targeted group. Basically, divide and conquer.  People get used to routine so keep your publication schedules consistent. You can keep the content fresh and interesting by relating it to a current event in the news or addressing a real life client concern you experienced.</p></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.industrialwebtalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.industrialwebtalk.com/industrial-marketing/content-is-still-king-and-social-media-sites-its-realm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
